Ref: 4352426
£2,708.00 £2,369.50 excl. VAT £2,843.40 inc. VATA family of 48 pressure modules covers pressure calibrations from 0 to 1 in H20 to 10,000 psi (2.5 mBar to 690 bar).
Gauge pressure modules have one pressure fitting and measure the pressure with respect to atmospheric pressure. Differential pressure modules have two pressure fittings and measure the difference between the applied pressure on the high fitting versus the low fitting. Each module is clearly labeled for range, overpressure and media compatibility. All modules include NPT, metric (BSP) and M20 adapters.
Precision Pressure Measurement for 75X and 720 Series Calibrators
The 750P Series Pressure Modules are the ideal pressure modules to enable gauge, differential and absolute pressure measurement with Fluke 750 and 740 series DPCs and 725, 726 MPCs to measure pressure.
Differential | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750P00 | 0 to 1 in H2O (0 to 2.5 mBar) | 30X | Dry Air | Dry Air | |
750P01 | 0 to 10 in H2O (0 to 25 mBar) | 3X | Dry Air | Dry Air | |
750P02 | 0 to 1 psi (0 to 70 mBar) | 3X | Dry Air | Dry Air | |
750P22 | 0 to 1 psi (0 to 70 mBar) | 3X | 316 SS | Dry Air | |
750P03 | 0 to 5 psi (0 to 350 mBar) | 3X | Dry Air | Dry Air | |
750P23 | 0 to 5 psi (0 to 350 mBar) | 4X | 316 SS | Dry Air | |
750P04 | 0 to 15 psi (0 to 1 bar) | 3X | Dry Air | Dry Air | |
750P24 | 0 to 15 psi (0 to 1 bar) | 4X | 316 SS | Dry Air | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35 °C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35 °C) |
Total Uncertainty 6-month1 |
750P00 | ± 0.15 % | ± 0.3 % | ± 0.35 % | ± 0.25 % | ± 0.30 % |
750P01 | ± 0.1 % | ± 0.2 % | ± 0.3 % | ± 0.15 % | ± 0.25 % |
750P02 | ± 0.050 % | ± 0.1 % | ± 0.15 % | ± 0.075 % | ± 0.125 % |
750P22 | ± 0.050 % | ± 0.1 % | ± 0.15 % | ± 0.075 % | ± 0.125 % |
750P03 | ± 0.02 % | ± 0.04 % | ± 0.05 % | ± 0.035 % | ± 0.04 % |
750P23 | ± 0.02 % | ± 0.04 % | ± 0.05 % | ± 0.035 % | ± 0.04 % |
750P04 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P24 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
Gage | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750P05 | 0 to 30 psi (0 to 2 bar) | 4X | 316 SS | N/A | |
750P06 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | N/A | |
750P27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | N/A | |
750P07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | N/A | |
750P08 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | N/A | |
750P09 | 0 to 1500 psi (0 to 100 bar) | 3X | 316 SS | N/A | |
750P2000 | 0 to 2000 psi (0 to 140 bar) | 3X | 316 SS | N/A | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35 °C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35 °C) |
Total Uncertainty 6-month1 |
750P05 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P06 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P27 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P07 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P08 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P09 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P2000 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
High | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750P29 | 0 to 3000 psi (0 to 200 bar) | 3X | 316 SS | N/A | |
750P30 | 0 to 5000 psi (0 to 340 bar) | 3X | 316 SS | N/A | |
750P31 | 0 to 10000 psi (0 to 700 bar) | 2X | 316 SS | N/A | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35 °C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35 °C) |
Total Uncertainty 6-month1 |
750P29 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P30 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
750P31 | ± 0.0175 % | ± 0.035 % | ± 0.045 % | ± 0.03 % | ± 0.04 % |
Absolute | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750PA3 | 0 to 5 psia (0 to 350 mBar) | 4X | 316 SS | N/A | |
750PA4 | 0 to 15 psia (0 to 1 bar) | 4X | 316 SS | N/A | |
750PA5 | 0 to 30 psia (0 to 2 bar) | 4X | 316 SS | N/A | |
750PA6 | 0 to 100 psia (0 to 7 bar) | 4X | 316 SS | N/A | |
750PA27 | 0 to 300 psia (0 to 20 bar) | 4X | 316 SS | N/A | |
750PA7 | 0 to 500 psia (0 to 35 bar) | 4X | 316 SS | N/A | |
750PA8 | 0 to 1000 psia (0 to 70 bar) | 3X | 316 SS | N/A | |
750PA9 | 0 to 1500 psia (0 to 100 bar) | 3X | 316 SS | N/A | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35 °C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35 °C) |
Total Uncertainty 6-month1 |
750PA3 | ± 0.03 % | ± 0.06 % | ± 0.07 % | ± 0.05 % | ± 0.06 % |
750PA4 | ± 0.03 % | ± 0.06 % | ± 0.07 % | ± 0.05 % | ± 0.06 % |
750PA5 | ± 0.03 % | ± 0.06 % | ± 0.07 % | ± 0.05 % | ± 0.06 % |
750PA6 | ± 0.03 % | ± 0.06 % | ± 0.07 % | ± 0.05 % | ± 0.06 % |
750PA27 | ± 0.03 % | ± 0.06 % | ± 0.07 % | ± 0.05 % | ± 0.06 % |
750PA7 | ± 0.03 % | ± 0.06 % | ± 0.07 % | ± 0.05 % | ± 0.06 % |
750PA8 | ± 0.03 % | ± 0.06 % | ± 0.07 % | ± 0.05 % | ± 0.06 % |
750PA9 | ± 0.03 % | ± 0.06 % | ± 0.07 % | ± 0.05 % | ± 0.06 % |
Vacuum | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750PV3 | -5 psi (-350 mBar) | 4X | 316 SS | Dry Air | |
750PV4 | -15 psi (-1 bar) | 4X | 316 SS | Dry Air | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35 °C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35 °C) |
Total Uncertainty 6-month1 |
750PV3 | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
750PV4 | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
Dual | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750PD2 | -1 to 1 psi (-70 to 70 mBar) | 4X | 316 SS | Dry Air | |
750PD3 | -5 to 5 psi (-350 to 350 mBar) | 4X | 316 SS | Dry Air | |
750PD10 | -10 to 10 psi (-700 to 700 mBar) | 4X | 316 SS | Dry Air | |
750PD4 | -15 to 15 psi (-1 to 1 bar) | 4X | 316 SS | Dry Air | |
750PD5 | -15 to 30 psi (-1 to 2 bar) | 4X | 316 SS | — | |
750PD50 | -15 to 50 psi (-1 to 3.5 bar) | 4X | 316 SS | — | |
750PD6 | -15 to 100 psi (-1 to 7 bar) | 4X | 316 SS | — | |
750PD7 | -15 to 200 psi (-1 to 14 bar) | 4X | 316 SS | — | |
750PD27 | -15 to 300 psi (-1 to 20 bar) | 4X | 316 SS | — | |
Model | Reference Uncertainty4 | Total Uncertainty 1-year (15-35 °C) |
Total Uncertainty 1-year1 |
Total Uncertainty 6-month (15-35 °C) |
Total Uncertainty 6-month1 |
750PD2 | ± 0.05% | ± 0.1% | ± 0.15% | ± 0.075% | ± 0.125% |
750PD3 | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
750PD10 | ± 0.025% | ± 0.05% | ± 0.07% | ± 0.04% | ± 0.06% |
750PD4 | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
750PD5 | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
750PD50 | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
750PD6 | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
750PD7 | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
750PD27 | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
<td valign
Reference | |||||
Model | Parameter / Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | |
750R045 | 0 to 15 psi (0 to 1 bar) | 3X | Dry Air | Dry Air | |
750R065 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | — | |
750R27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | — | |
750R07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | — | |
750R085 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | — | |
750R29 | 0 to 3000 psi (0 to 200 bar) | 3X | 316 SS | — | |
750R30 | 0 to 5000 psi (0 to 340 bar) | 3X | 316 SS | — | |
750R315 | 0 to 10000 psi (0 to 700 bar) | 2X | 316 SS | — | |
750RD5 | -15 to 30 psi (-1 to 2 bar) | 4X | Dry Air | — | |
750RD65 | -12 to 100 psi (-1 to 7 bar) | 4X | 316 SS | — | |
750RD27 | -12 to 300 psi (-0.8 to 20 bar) |
03 April 2017
In this post we’ve given you an indepth look at the exclusive new Fluke thermal multimeter (Fluke 279 FC and Fluke 279 FC/iFlex TRMS)
read more
03 April 2017
Ti21 EBI Digital Frequency Selective Meter, catalogue No. URLT/011362.
read more
03 May 2016
Our latest brand highlights post features Amprobe, one of the world’s leading manufacturers of electrical test tools. Read more here.
read more
26 April 2016
In this post Tracklink shares insights on Multi Function Testers (MFTs) – with some tips on the best products and what to look out for before you buy a Multi Function Tester.
read more
04 April 2016
In our second brand insights post, we have highlighted some of the best insulation testing tools by world-renowned manufacturer Megger. We’ve also given you some insight into Megger best selling products with tips from our expert technicians. Read more here
read more
24 March 2016
Insulation testers are vital to maintaining high standards of testing and maintenance. In this post Tracklink will give you an insight into the top considerations before you purchase your next insulation resistance tester. We’ll also share some top tips a
read more
25 February 2016
As one of the leading suppliers of Thermal Imagers in the UK, Tracklink prides itself on sharing its knowledge to make sure you get the best quality products that are suited to your needs. In this helpful article, we have shared some of our expertise
read more
25 February 2016
Fluke is a highly regarded brand in the professional world and for good reason. Whether you’re looking for Multimeters, Clamp Meters or Insulation Testers, Fluke is guaranteed to have a product that’s a perfect fit for your business’ needs.
read more
21 January 2013
Tracklink once again invest in more Calibration equipment. The new equipment will allow Tracklink to cover a broader range of instruments and it gives us better uncertainties which allows us to provide you, the customer, a wider band of results.
read more
21 January 2013
Tracklink are proud to announce the award of a 12 month Supply contract to the Railway Industry. This encompasses the Supply of Test Instruments, Calibration and Hand Tools together with Rail Specific equipment.
read more